<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conor Davis &#187; skier</title>
	<atom:link href="http://www.conordavis.com/tag/skier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conordavis.com</link>
	<description>Big Mountain Telemark Skier</description>
	<lastBuildDate>Fri, 18 Mar 2011 00:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>FWT Revelstoke Update: Pow Pow Pow</title>
		<link>http://www.conordavis.com/revelstoke-update-pow-pow-pow/</link>
		<comments>http://www.conordavis.com/revelstoke-update-pow-pow-pow/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Freeskiing Competitions]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[camm]]></category>
		<category><![CDATA[collin collins]]></category>
		<category><![CDATA[Conor]]></category>
		<category><![CDATA[couple days]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[fun line]]></category>
		<category><![CDATA[Jake Sakson]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[pow pow pow]]></category>
		<category><![CDATA[pristine condition]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Revelstoke]]></category>
		<category><![CDATA[rory]]></category>
		<category><![CDATA[Rory Camm]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[sun valley]]></category>
		<category><![CDATA[telemark]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tomorrow]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[www.conordavis.com]]></category>

		<guid isPermaLink="false">http://www.conordavis.com/?p=851</guid>
		<description><![CDATA[TweetIt&#8217;s been snowing here in Revelstoke almost non-stop since the Freeskiing World Tour arrived here a couple days ago. Revelstoke Mountain Resort has reported 55cm (21.7in) in the last 48hours! This new snow left the venue in pristine condition for both the men&#8217;s and woman&#8217;s qualifying runs, held yesterday and today. I felt good on my qualifying [...]]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0"><div style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.conordavis.com/revelstoke-update-pow-pow-pow/" data-text="FWT Revelstoke Update: Pow Pow Pow" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: left; vertical-align: top; margin-left: 10px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.conordavis.com/revelstoke-update-pow-pow-pow/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div style="display: inline; vertical-align: top; margin-left: 10px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conordavis.com%2Frevelstoke-update-pow-pow-pow%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:20px;" allowTransparency="true"></iframe></div></div><p>It&#8217;s been snowing here in Revelstoke almost non-stop since the <a href="http://www.freeskiingworldtour.com/">Freeskiing World Tour</a> arrived here a couple days ago. <a href="http://www.revelstokemountainresort.com/">Revelstoke Mountain Resort</a> has reported 55cm (21.7in) in the last 48hours! This new snow left the venue in pristine condition for both the men&#8217;s and woman&#8217;s qualifying runs, held yesterday and today. I felt good on my qualifying run, and i skied a fun line, but the cut was deep and the judges only took the top 20 athletes to compete in the semi-finals tomorrow. Although I would have liked to see at least one of us make it all three mens Telemark athletes were cut, but Big props to <a href="http://lifeasaquest.com/" target="_blank">Jake Sakson</a> and Rory Camm for sending it today!!! I would also like to congratulate fellow Sun Valley skier Collin Collins for killing is in his first run! Snow is still on the radar so im &#8220;revel-stoked&#8221; to go get some pow in the morning!!!</p>
<p><strong>I also got the cover shot for the Freeskiing World Tour&#8217;s Website for today!!!</strong></p>
<p><strong><img class="alignnone size-full wp-image-971" title="fwt exposure" src="http://www.conordavis.com/wp-content/uploads/2011/01/fwt-exposure.jpg" alt="" width="611" height="395" /><br />
</strong></p>
<p><strong>check out the video from today!!</strong>!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=18550825&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="595" height="350" src="http://vimeo.com/moogaloop.swf?clip_id=18550825&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/18550825">REVELSTOKE 2011: Mens Highlights from Qualifying</a> from <a href="http://vimeo.com/fwt">Subaru Freeskiing World Tour</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conordavis.com/revelstoke-update-pow-pow-pow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kjell Ellefson Comeback</title>
		<link>http://www.conordavis.com/kjell-ellefson-comeback/</link>
		<comments>http://www.conordavis.com/kjell-ellefson-comeback/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day to Day Skiing]]></category>
		<category><![CDATA[allowFullScreen]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[classid]]></category>
		<category><![CDATA[clsid]]></category>
		<category><![CDATA[codebase]]></category>
		<category><![CDATA[Comeback]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Ellefson]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[Kjell]]></category>
		<category><![CDATA[mostÂ]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[param]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[talentedÂ]]></category>
		<category><![CDATA[tele]]></category>
		<category><![CDATA[telemark]]></category>
		<category><![CDATA[Thankfully]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.conordavis.com/?p=572</guid>
		<description><![CDATA[TweetMy good friend and fellow telemark skier, Kjell Ellefson, put out a self edit last night. He was out of commission last season due an injury, but I think it&#8217;s safe to say that he was back this year charging harder than ever! Personally, I think that he is one of the most talented and progressive telemark skiers out [...]]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0"><div style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.conordavis.com/kjell-ellefson-comeback/" data-text="Kjell Ellefson Comeback" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: left; vertical-align: top; margin-left: 10px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.conordavis.com/kjell-ellefson-comeback/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div style="display: inline; vertical-align: top; margin-left: 10px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conordavis.com%2Fkjell-ellefson-comeback%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:20px;" allowTransparency="true"></iframe></div></div><p>My good friend and fellow telemark skier, Kjell Ellefson, put out a self edit last night. He was out of commission last season due an injury, but I think it&#8217;s safe to say that he was back this year charging harder than ever! Personally, I think that he is one of the most talented and progressive telemark skiers out there today. Please watch the video below to see what I&#8217;m talking about:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11674727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=11674727&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11674727">Kjell Ellefson Self Edit 09-10</a> from <a href="http://vimeo.com/user886449">Kjell Ellefson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conordavis.com/kjell-ellefson-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Update&#8230; Finally!</title>
		<link>http://www.conordavis.com/comp-update-finally/</link>
		<comments>http://www.conordavis.com/comp-update-finally/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeskiing Competitions]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[alpine meadows]]></category>
		<category><![CDATA[alpine skiers]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[california highway]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[EVER]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hell hole]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kirkwood]]></category>
		<category><![CDATA[madsen]]></category>
		<category><![CDATA[major break]]></category>
		<category><![CDATA[Meadows]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[skier magazine]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[tele]]></category>
		<category><![CDATA[telemark]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.conordavis.com/?p=459</guid>
		<description><![CDATA[TweetI’ve been having so much fun traveling and skiing, that I haven’t found the time or motivation to sit down and write. However, after driving through countless snow caused accidents on the California highway, and then having to entertaining myself in the Nevada hell-hole that is I-80, I’m taking a day off. I can’t believe [...]]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0"><div style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.conordavis.com/comp-update-finally/" data-text="Comp Update... Finally!" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: left; vertical-align: top; margin-left: 10px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.conordavis.com/comp-update-finally/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div style="display: inline; vertical-align: top; margin-left: 10px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conordavis.com%2Fcomp-update-finally%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:20px;" allowTransparency="true"></iframe></div></div><p>I’ve been having so much fun traveling and skiing, that I haven’t found the time or motivation to sit down and write. However, after driving through countless snow caused accidents on the California highway, and then having to entertaining myself in the Nevada hell-hole that is I-80, I’m taking a day off.</p>
<p>I can’t believe that this season is but a few months from coming to an end, and that the first comp in Revelstoke, BC was almost two months ago. Now over halfway through the comp season, the 2010 Telemark Big Mountain/Freeride Comp in Alpine Meadows, California is also already over. This last comp went smoothly even though the weather and snow conditions didn’t feel like cooperating. I did however, have a major break threw, in that I was finally able to stay on my feet, and not get lost for at least one comp run! Even though a hip-check/slide would put me into the 8th spot, I feel that my falling/getting lost streak is finally over! Hopefully I can finally “have one” at the next stop in Kirkwood and show those alpine skiers that a guy on tele-boards can SKI. With three comps down and three more to go, there is still a lot of skiing to be had.</p>
<p>Also make sure you <a href="../feed/">SUBSCRIBE</a> to my feed to get all the new updates!</p>
<p>Josh Madsen from <a href="http://www.telemarkskiermagazine.com/">Telemark Skier Magazine</a> also did a fantastic job covering the comp:<br />
<em>(if the video doesn&#8217;t open in a player click the transparent &#8220;facebook&#8221; I cant figure out why some videos load and some don&#8217;t)</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="536" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/347203560820" /><embed type="application/x-shockwave-flash" width="536" height="301" src="http://www.facebook.com/v/347203560820" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="536" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/350124355820" /><embed type="application/x-shockwave-flash" width="536" height="301" src="http://www.facebook.com/v/350124355820" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="536" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/351976840820" /><embed type="application/x-shockwave-flash" width="536" height="301" src="http://www.facebook.com/v/351976840820" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="536" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/353035800820" /><embed type="application/x-shockwave-flash" width="536" height="301" src="http://www.facebook.com/v/353035800820" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conordavis.com/comp-update-finally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3000 miles later&#8230;</title>
		<link>http://www.conordavis.com/3000-miles-later/</link>
		<comments>http://www.conordavis.com/3000-miles-later/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeskiing Competitions]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[alpine]]></category>
		<category><![CDATA[alpine skiing]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[black diamond]]></category>
		<category><![CDATA[Butte]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Conor]]></category>
		<category><![CDATA[Crested]]></category>
		<category><![CDATA[crested butte]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[extreme freeskiing]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Freeski]]></category>
		<category><![CDATA[Freeskiing]]></category>
		<category><![CDATA[fresh snow]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sun valley]]></category>
		<category><![CDATA[tele]]></category>
		<category><![CDATA[telemark]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world championships]]></category>
		<category><![CDATA[www.conordavis.com]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.conordavis.com/?p=257</guid>
		<description><![CDATA[TweetTwo weeks, two comps, and 3000 miles later, I’m finically back home in Sun Valley, Idaho. It all started with the Subaru U.S. Extreme Freeskiing Championships in Crested Butte, Colorado. In typical ski bum style, North Parker, Bryce Newcomb, and I all mobbed over to the Comp in my mothers Big Blue Van. We were [...]]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0"><div style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.conordavis.com/3000-miles-later/" data-text="3000 miles later..." data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: left; vertical-align: top; margin-left: 10px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.conordavis.com/3000-miles-later/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div style="display: inline; vertical-align: top; margin-left: 10px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conordavis.com%2F3000-miles-later%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:20px;" allowTransparency="true"></iframe></div></div><p>Two weeks, two comps, and 3000 miles later, I’m finically back home in Sun Valley, Idaho. It all started with the Subaru U.S. Extreme Freeskiing Championships in Crested Butte, Colorado. In typical ski bum style, North Parker, Bryce Newcomb, and I all mobbed over to the Comp in my mothers Big Blue Van. We were greeted with a much need blanked of fresh snow, followed by an amazing blue bird sunny weekend. With these ideal conditions I had the most fun I’ve ever had at Crested Butte. North kept his Jr. title for the second year in a row, and Bryce and I both fell which caused us to place further back than what we wanted(I ended up in 36th). I also skied the most burly line I think I have ever skies and aired a 50-footer at the bottom of the Dead End Chute. I got to meet lots of the alpine athletes and make friends outside of the SV-Possy. Then we were on the road again headed back to Sun Valley. After I dropped Bryce and North off, I only had time to Unpack, do laundry, Repack and get some food, before I was on the road again headed to California for the first extreme Telemark comp at Alpine Meadows.</p>
<p>The Alpine Comp was another great competition, and it felt good to be back in the company of so many rippin’ Telemark Skiers. The First day I skied well but I had an unfortunate bobble upon landing the bottom cliff out of the “Key Hole,” but I redeemed my self second run, with the highest total run score for the whole comp, which put me into 3rd place, right behind Jake Sakson, and JT Robinson. The next day in the Finals I was hoping to bypass JT and Jake by skiing the “money-line” faster and better than I had done the day before. I ended up being too aggressive and I lost my balance as I dropped into the keyhole and I fell in the “NO-FALL Zone.” Obviously my scores suffered, but I with the great run the day before, I was able to pull off a 8th place finish.</p>
<p>Now it feel like have time to breath, but im back to training, Crested Butte is coming up in a few weeks…<br />
<a href="http://www.conordavis.com/media/video/">Click here to see my Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conordavis.com/3000-miles-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Christmas Present EVER!!!</title>
		<link>http://www.conordavis.com/the-best-christmas-present-ever/</link>
		<comments>http://www.conordavis.com/the-best-christmas-present-ever/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day to Day Skiing]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[best christmas]]></category>
		<category><![CDATA[car lift]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Tatsuno]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Conor]]></category>
		<category><![CDATA[couldn]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dude]]></category>
		<category><![CDATA[Dyer]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[exhibition chair]]></category>
		<category><![CDATA[fluffy snow]]></category>
		<category><![CDATA[friend chris]]></category>
		<category><![CDATA[having a blast]]></category>
		<category><![CDATA[hootin]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Lindsay]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loving life]]></category>
		<category><![CDATA[Lynsey]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[mother nature]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[poeple]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[powder ski]]></category>
		<category><![CDATA[quick water]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[rest of the day]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski patrol]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[skiers]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sun valley]]></category>
		<category><![CDATA[sun valley resort]]></category>
		<category><![CDATA[Sven Kueenle]]></category>
		<category><![CDATA[tatsuno]]></category>
		<category><![CDATA[two feet]]></category>
		<category><![CDATA[vibe]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[www.conordavis.com]]></category>

		<guid isPermaLink="false">http://www.conordavis.com/?p=213</guid>
		<description><![CDATA[TweetThis morning I woke up and I was ecstatic that mother nature gave us over two feet of fresh light fluffy snow for Christmas! There was so much snow in fact, that I couldn’t find my car when I went out side to look for it! Anyway, after standing in line for 2.5hrs with my [...]]]></description>
			<content:encoded><![CDATA[<div class="share_buttons_simple_use_buttons" style="padding: 10px 0"><div style="float: left; vertical-align: top"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.conordavis.com/the-best-christmas-present-ever/" data-text="The Best Christmas Present EVER!!!" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style="float: left; vertical-align: top; margin-left: 10px;"><a title="Post to Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="small-count" data-url="http://www.conordavis.com/the-best-christmas-present-ever/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div style="display: inline; vertical-align: top; margin-left: 10px"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.conordavis.com%2Fthe-best-christmas-present-ever%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=20" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:20px;" allowTransparency="true"></iframe></div></div><p>This morning I woke up and I was ecstatic that mother nature gave us over two feet of fresh light fluffy snow for Christmas! There was so much snow in fact, that I couldn’t find my car when I went out side to look for it! Anyway, after standing in line for 2.5hrs with my friend <a href="http://christatsuno.com/" target="_blank">Chris Tatsuno</a>, the ski patrol finally declared the lower portion of the mountain open at 11:00. The scene was awesome, people were hootin’ and hollering and laughing and there was a vibe of an old resort, where everyone is in a great mood and having a blast. Chris and I stormed down for first tracks on Exhibition, passing about 50-60 poeple, and we continued charging down the whole morning. We ended up getting eleven runs in on the Exhibition chair before the top opened at 2:00. By the time the top opened the mountain had already tired out most of its morning skiers, and we had to many untracked lined to choose from the rest of the day. During a quick water break, Chris and I met up with <a href="http://www.lynseydyer.com/">Lynsey Dyer</a> and <a href="http://svenkueenle.com/">Sven Kueenle</a> and we skied until the mountain closed at 4:00. This was probably one of the days I’ve ever had at Sun Valley resort, and it was the best present I’ve ever received for Christmas</p>
<p><a href="http://www.conordavis.com/wp-content/uploads/2008/12/1225080743a1.jpg"><img class="alignnone size-medium wp-image-217" title="1225080743a1" src="http://www.conordavis.com/wp-content/uploads/2008/12/1225080743a1-300x225.jpg" alt="" width="369" height="276" /></a><br />
Dude where&#8217;s my Car?</p>
<p>.<a href="http://www.conordavis.com/wp-content/uploads/2008/12/1225081106.jpg"><img class="alignnone size-medium wp-image-218" title="1225081106" src="http://www.conordavis.com/wp-content/uploads/2008/12/1225081106-300x225.jpg" alt="" width="363" height="272" /></a><br />
Lift Line</p>
<p><a href="http://www.bdel.com/gear/megawatt.php"><img class="alignnone size-medium wp-image-220" title="1225081106b" src="http://www.conordavis.com/wp-content/uploads/2008/12/1225081106b-300x225.jpg" alt="" width="369" height="276" /></a><br />
